Standard
Sleek low profile Weathertight Proven
| MODEL | CUT OUT SIZE (mm) x-y |
CUT OUT SIZE (in) |
CNR RADIUS |
OVERALL SIZE (mm) |
OVERALL SIZE (in) |
|---|---|---|---|---|---|
| CLW10 | 260 x 260 | 10 1/4 x 10 1/4 | 51 | 332 x 332 | 13 1/8 x 13 1/8 |
| CLW20 | 347 x 202 | 13 5/8 x 8 | 51 | 419 x 274 | 16 1/2 x 10 3/4 |
| CLW25 | 406 x 264 | 16 x 10 3/8 | 51 | 478 x 336 | 18 11/16 x 13 1/4 |
| CLW30 | 446 x 320 | 17 5/8 x 12 5/8 | 51 | 518 x 392 | 20 3/8 x 15 7/16 |
| CLW41 | 422 x 422 | 16 5/8 x 16 5/8 | 51 | 494 x 494 | 19 1/2 x 19 1/2 |
| CLW45 | 507 x 377 | 19 15/16 x 14 7/8 | 51 | 579 x 449 | 22 13/16 x 17 5/8 |
| CLW50 | 507 x 507 | 19 15/16 x 1915/16 | 51 | 579 x 579 | 22 13/16 x 22 13/16 |
| CLW51 | 512 x 512 | 20 3/16 x 20 3/16 | 51 | 584 x 584 | 23 x 23 |
| CLW62 | 627 x 627 | 24 11/16 x 24 11/16 | 51 | 699 x 699 | 27 9/16 x 27 9/16 |
| CLW42 | 422 x 290 | 16 5/8 x 11 7/16 | 75 | 494 x 362 | 19 1/2 x 14 1/4 |
| CLW75 | 575 x 575 | 22 5/8 x 22 5/8 | 75 | 647 x 647 | 25 1/2 x 25 1/2 |
Click here for Dimensions & PDF's
| Optional Extras | - white PVC trim mouldings - insect screens (trim moulding required) |
| NOTE: | there are 2 different corner radius options |


